Monitor Your SMS Health
Access SMS Health
Settings → SMS Health
Last 24 Hours Metrics
| Metric | Meaning |
|---|---|
| Sent | Number of SMS sent in the last 24 hours |
| Delivered | Confirmed as received by the recipient's phone |
| Failed | Not delivered (invalid number, carrier blocked, etc.) |
| Success rate | (delivered / sent) × 100 — target > 95% |
Last 7 Days Metrics
Same metrics over 7 days — useful for detecting trends or intermittent issues.
Number Health Table
For each phone number assigned to your company:
| Column | Description |
|---|---|
| Number | E.164 format (e.g., +15145550100) |
| Health score | Healthy, Degraded, Unhealthy, Unknown |
| Sent (7d) | SMS sent from this number |
| Delivered (7d) | Successfully delivered |
| Failed (7d) | Delivery failures |
| Last check | Timestamp of last health check |
| Check now | Button to trigger a manual health check |
Health Scores Explained
Healthy ✓
- Delivery rate > 95%
- No spam flagging by carriers
- SMS sent and received normally
Degraded ⚠
- Delivery rate between 80-95%
- Possible filtering by some carriers
- Action: Temporarily reduce volume, review message content
Unhealthy ✗
- Delivery rate < 80%
- Possibly flagged as spam by Canadian carriers
- Action: Stop sends from this number, contact support
Unknown
- Not enough data yet (recently assigned number) or last check too old
SMS Delivery Statuses
Each sent SMS has a delivery status:
| Status | Meaning |
|---|---|
| Sent | SMS submitted for delivery |
| Delivered | Confirmed delivered to recipient's phone |
| Delivery Failed | Delivery failed (invalid number, off network, blocked) |
| Sending Failed | Provider-side error before send |
Common Delivery Failure Causes
| Cause | Solution |
|---|---|
| Invalid or non-Canadian number | Update number in customer profile |
| Customer has disabled SMS | Respect the opt-out, do not retry |
| Carrier blocked the number | Use a different company number |
| Content filtered as spam | Revise template content, avoid spam keywords |
| Customer's number out of service | Update customer contact info |
Numbers Flagged as Spam
If a number is suspended or flagged as spam by Canadian carriers:
- Health score changes to Unhealthy or Spam Flagged
- Sends from this number are automatically blocked by Paymely
- An alert message appears in SMS Health
Resolution:
- Contact Paymely support for a number rotation
- Provision a new number via Settings → SMS Numbers
- Reassign customers to the new number
Link to CASL Compliance
A high failure rate may indicate you are sending to people who have blocked or unsubscribed. Check the compliance logs in SMS Health to identify numbers on the unsubscribe list.